: (Division 10)
Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Wealden 5 | 5 | 133 | 25 |
2 | Tel Stars 3 | 5 | 69 | 24 |
3 | Club Langley 3 | 5 | 9 | 19 |
4 | Wilsons 2 | 5 | -5 | 16 |
5 | Trinity Blues 2 | 5 | -31 | 16 |
6 | Beacons 9 | 5 | -9 | 13 |
7 | Hurricanes 1 | 5 | 8 | 12 |
8 | Swanley 3 | 5 | -174 | 4 |
Win = 5 points
Draw = 4 points
Lose = 3 points (lose but within 1 points)
Lose = 2 points (lose but score half or more goals)
Walkover Win = 5 points
Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)
: (Club Langley 3)
: (Club Langley 3)