: (Division 9)
Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Club Langley 2 | 5 | 47 | 23 |
2 | Wasps | 5 | 82 | 22 |
3 | Shooters 1 | 5 | 31 | 22 |
4 | Lee NT 2 | 5 | 49 | 19 |
5 | Chislehurst 4 | 5 | -67 | 17 |
6 | Aqua 2 | 5 | -61 | 13 |
7 | Beacons 8 | 5 | -63 | 11 |
8 | White Lotus | 5 | -18 | -5 |
Win = 5 points
Draw = 4 points
Lose = 3 points (lose but within 1 points)
Lose = 2 points (lose but score half or more goals)
Walkover Win = 5 points
Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)
: (Beacons 8)
: (Beacons 8)