: (Division 8)
Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | New Edition 3 | 5 | 157 | 25 |
2 | Raiders 2 | 5 | 86 | 22 |
3 | Beacons 7 | 5 | -4 | 19 |
4 | Beacons 6 | 5 | 11 | 18 |
5 | OBA 4 | 5 | -45 | 14 |
6 | Pavilion | 5 | -36 | 13 |
7 | Epic | 5 | -73 | 11 |
8 | Sabina 2 | 5 | -96 | 6 |
Win = 5 points
Draw = 4 points
Lose = 3 points (lose but within 1 points)
Lose = 2 points (lose but score half or more goals)
Walkover Win = 5 points
Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)
: (Epic)
: (Epic)