: (Division 7)
Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Lee NT 1 | 5 | 96 | 22 |
2 | CFX | 5 | 76 | 22 |
3 | Aqua 1 | 5 | 20 | 22 |
4 | Blackheath Wanderers 2 | 5 | 36 | 20 |
5 | Trinity Blues 1 | 5 | 12 | 18 |
6 | Eclipse Navy | 5 | 16 | 14 |
7 | Wilsons 1 | 5 | -71 | 13 |
8 | Swanley 2 | 5 | -185 | 0 |
Win = 5 points
Draw = 4 points
Lose = 3 points (lose but within 1 points)
Lose = 2 points (lose but score half or more goals)
Walkover Win = 5 points
Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)
: (Swanley 2)
: (Swanley 2)