NWKL Netball

Welcome to the North West Kent League


North West Kent Netball League is one of the largest single venue Leagues in the Country.

NWKL Code of Conduct & Constitution

Please open and read the following Code of Conduct document which is based on that provided by England Netball, and the NWKL Constitution.



NWKL Code Of Conduct

Click to view & download...


NWKL Constitution

Click to view & download...

Rules

Win = 5 points

Draw = 4 points

Lose = 3 points (lose but within 1 points)

Lose = 2 points (lose but score half or more goals)

Walkover Win = 5 points

Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)

Division 1

Pos Team Pld GD Pts
1 KCNC 1 5 93 25
2 Vibrant 5 34 22
3 Eclipse Sky 5 32 19
4 Hornets 1 5 -5 19
5 Wealden 1 5 36 16
6 Eclipse Royal 5 -73 13
7 Wealden 2 5 -105 13
8 Beacons 1 5 -12 11

Division 2

Pos Team Pld GD Pts
1 New Edition 1 5 86 25
2 KCNC 2 5 41 25
3 Chislehurst 1 5 6 19
4 Tonbridge 1 5 1 16
5 Crystal Palace 1 5 -36 14
6 Sabina 1 5 -59 11
7 OBA 1 5 -4 9
8 Aquila 5 -35 9

Division 3

Pos Team Pld GD Pts
1 Eclipse Sapphire 5 55 22
2 Wealden 3 5 38 22
3 Xs 5 19 22
4 Istead 1 5 38 19
5 Raiders 1 5 -3 16
6 Swanley 1 5 -34 16
7 Priory 5 -6 13
8 KCNC 3 5 -107 8

Division 4

Pos Team Pld GD Pts
1 Fusion 5 56 25
2 Daggers 1 5 14 20
3 Beacons 2 5 26 19
4 Hornets 2 5 15 19
5 Eclipse Cobalt 5 -9 17
6 Tel Stars 1 5 8 14
7 Blackheath Wanderers 1 5 -21 13
8 Harmony 1 5 -89 10

Division 5

Pos Team Pld GD Pts
1 New Edition 2 5 39 22
2 Wealden 4 5 22 22
3 Beacons 3 5 24 21
4 Club Langley 1 5 -2 19
5 Chislehurst 2 5 -10 18
6 OBA 2 5 -56 13
7 Tonbridge 2 5 14 10
8 Nexus 5 -31 4

Division 6

Pos Team Pld GD Pts
1 Tel Stars 2 5 48 22
2 Beacons 4 5 19 19
3 OBA 3 5 6 19
4 Hornets 3 5 -13 19
5 Istead 2 5 -10 16
6 Beacons 5 5 24 15
7 Istead 3 5 -8 12
8 Chislehurst 3 5 -66 8

Division 7

Pos Team Pld GD Pts
1 Lee NT 1 5 96 22
2 CFX 5 76 22
3 Aqua 1 5 20 22
4 Blackheath Wanderers 2 5 36 20
5 Trinity Blues 1 5 12 18
6 Eclipse Navy 5 16 14
7 Wilsons 1 5 -71 13
8 Swanley 2 5 -185 0

Division 8

Pos Team Pld GD Pts
1 New Edition 3 5 157 25
2 Raiders 2 5 86 22
3 Beacons 7 5 -4 19
4 Beacons 6 5 11 18
5 OBA 4 5 -45 14
6 Pavilion 5 -36 13
7 Epic 5 -73 11
8 Sabina 2 5 -96 6

Division 9

Pos Team Pld GD Pts
1 Club Langley 2 5 47 23
2 Wasps 5 82 22
3 Shooters 1 5 31 22
4 Lee NT 2 5 49 19
5 Chislehurst 4 5 -67 17
6 Aqua 2 5 -61 13
7 Beacons 8 5 -63 11
8 White Lotus 5 -18 -5

Division 10

Pos Team Pld GD Pts
1 Wealden 5 5 133 25
2 Tel Stars 3 5 69 24
3 Club Langley 3 5 9 19
4 Wilsons 2 5 -5 16
5 Trinity Blues 2 5 -31 16
6 Beacons 9 5 -9 13
7 Hurricanes 1 5 8 12
8 Swanley 3 5 -174 4

Division 11

Pos Team Pld GD Pts
1 Aces 1 5 129 20
2 Hornets 4 5 52 19
3 Galaxy 5 -8 17
4 Shooters 2 5 -10 17
5 Beacons 10 5 -4 16
6 Beacons 11 5 -42 16
7 Raiders 3 5 -48 13
8 Hurricanes 2 5 -69 11

Division 12

Pos Team Pld GD Pts
1 Shooters 4 5 190 25
2 Eclipse Indigo 5 122 25
3 Daggers 2 5 30 19
4 Shooters 3 5 -35 15
5 Aqua 3 5 23 14
6 Swanley 4 5 -27 14
7 Tel Stars 4 5 -149 4
8 Beacons 12 5 -154 2