NWKL Netball

Welcome to the North West Kent League


North West Kent Netball League is one of the largest single venue Leagues in the Country.

NWKL Code of Conduct & Constitution

Please open and read the following Code of Conduct document which is based on that provided by England Netball, and the NWKL Constitution.



NWKL Code Of Conduct

Click to view & download...


NWKL Constitution

Click to view & download...

Rules

Win = 5 points

Draw = 4 points

Lose = 3 points (lose but within 1 points)

Lose = 2 points (lose but score half or more goals)

Walkover Win = 5 points

Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)

Division 1

Pos Team Pld GD Pts
1 KCNC 1 12 187 57
2 Eclipse Sky 12 72 49
3 Wealden 1 12 75 48
4 Vibrant 12 41 48
5 Hornets 1 12 29 45
6 Beacons 1 12 -15 34
7 Wealden 2 12 -192 28
8 Eclipse Royal 12 -197 27

Division 2

Pos Team Pld GD Pts
1 KCNC 2 12 119 58
2 New Edition 1 12 93 51
3 Chislehurst 1 12 49 48
4 Tonbridge 1 12 14 45
5 Aquila 12 -25 32
6 OBA 1 12 16 30
7 Sabina 1 12 -151 22
8 Crystal Palace 1 12 -115 -2

Division 3

Pos Team Pld GD Pts
1 Eclipse Sapphire 12 112 54
2 Wealden 3 12 81 49
3 Xs 12 39 49
4 Raiders 1 12 51 48
5 Istead 1 12 32 43
6 Priory 12 -33 36
7 Swanley 1 12 -130 28
8 KCNC 3 12 -152 28

Division 4

Pos Team Pld GD Pts
1 Fusion 12 65 53
2 Eclipse Cobalt 12 55 49
3 Daggers 1 12 13 46
4 Beacons 2 12 49 45
5 Hornets 2 12 11 45
6 Blackheath Wanderers 1 12 7 39
7 Harmony 1 12 -144 28
8 Tel Stars 1 12 -56 2

Division 5

Pos Team Pld GD Pts
1 New Edition 2 12 123 52
2 Club Langley 1 12 28 51
3 Wealden 4 12 56 49
4 Beacons 3 12 64 47
5 Chislehurst 2 12 18 44
6 OBA 2 12 -102 33
7 Tonbridge 2 12 -85 26
8 Nexus 12 -102 11

Division 6

Pos Team Pld GD Pts
1 Beacons 4 12 139 51
2 Istead 2 12 75 48
3 Hornets 3 12 -41 43
4 OBA 3 12 15 42
5 Istead 3 12 9 38
6 Beacons 5 12 38 36
7 Chislehurst 3 12 -167 26
8 Tel Stars 2 12 -68 21

Division 7

Pos Team Pld GD Pts
1 Lee NT 1 12 224 57
2 CFX 12 139 49
3 Blackheath Wanderers 2 12 68 47
4 Aqua 1 12 6 45
5 Eclipse Navy 12 94 43
6 Wilsons 1 12 -94 36
7 Trinity Blues 1 12 -68 33
8 Swanley 2 12 -369 8

Division 8

Pos Team Pld GD Pts
1 New Edition 3 12 319 59
2 Raiders 2 12 167 54
3 Beacons 7 12 65 51
4 Pavilion 12 -67 37
5 OBA 4 12 -64 36
6 Beacons 6 12 -42 35
7 Epic 12 -88 21
8 Sabina 2 12 -290 15

Division 9

Pos Team Pld GD Pts
1 Wasps 12 227 57
2 Shooters 1 12 88 51
3 Club Langley 2 12 84 49
4 Lee NT 2 12 133 48
5 Beacons 8 12 -25 37
6 Aqua 2 12 -172 29
7 Chislehurst 4 12 -204 28
8 White Lotus 12 -131 -4

Division 10

Pos Team Pld GD Pts
1 Wealden 5 12 314 60
2 Wilsons 2 12 114 48
3 Hurricanes 1 12 109 44
4 Club Langley 3 12 -4 43
5 Beacons 9 12 -10 36
6 Trinity Blues 2 12 -48 32
7 Tel Stars 3 12 -107 29
8 Swanley 3 12 -368 12

Division 11

Pos Team Pld GD Pts
1 Hornets 4 12 125 51
2 Aces 1 12 185 45
3 Raiders 3 12 38 43
4 Beacons 10 12 -27 42
5 Shooters 2 12 -4 39
6 Galaxy 12 -64 38
7 Beacons 11 13 -99 25
8 Hurricanes 2 13 -154 10

Division 12

Pos Team Pld GD Pts
1 Shooters 4 12 486 60
2 Eclipse Indigo 12 236 60
3 Aqua 3 12 101 41
4 Swanley 4 12 -27 35
5 Daggers 2 12 -44 35
6 Shooters 3 12 -71 34
7 Tel Stars 4 12 -301 13
8 Beacons 12 12 -380 -1