NWKL Netball

Welcome to the North West Kent League


North West Kent Netball League is one of the largest single venue Leagues in the Country.

NWKL Code of Conduct & Constitution

Please open and read the following Code of Conduct document which is based on that provided by England Netball, and the NWKL Constitution.



NWKL Code Of Conduct

Click to view & download...


NWKL Constitution

Click to view & download...

Rules

Win = 5 points

Draw = 4 points

Lose = 3 points (lose but within 1 points)

Lose = 2 points (lose but score half or more goals)

Walkover Win = 5 points

Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)

Division 1

Pos Team Pld GD Pts
1 KCNC 1 13 235 62
2 Eclipse Sky 13 87 54
3 Wealden 1 13 77 53
4 Vibrant 13 52 53
5 Hornets 1 13 18 47
6 Beacons 1 13 -17 36
7 Eclipse Royal 13 -212 29
8 Wealden 2 13 -240 28

Division 2

Pos Team Pld GD Pts
1 KCNC 2 13 118 61
2 New Edition 1 13 94 56
3 Tonbridge 1 13 66 50
4 Chislehurst 1 13 30 50
5 OBA 1 13 18 35
6 Aquila 13 -27 34
7 Sabina 1 13 -203 22
8 Crystal Palace 1 13 -96 3

Division 3

Pos Team Pld GD Pts
1 Eclipse Sapphire 13 114 59
2 Wealden 3 13 82 54
3 Raiders 1 13 60 53
4 Xs 13 38 52
5 Istead 1 13 23 45
6 Priory 13 -32 41
7 KCNC 3 13 -153 31
8 Swanley 1 13 -132 30

Division 4

Pos Team Pld GD Pts
1 Fusion 13 63 55
2 Eclipse Cobalt 13 47 51
3 Daggers 1 13 18 51
4 Beacons 2 13 57 50
5 Hornets 2 13 6 47
6 Blackheath Wanderers 1 13 7 44
7 Harmony 1 13 -142 33
8 Tel Stars 1 13 -56 -3

Division 5

Pos Team Pld GD Pts
1 Club Langley 1 13 43 56
2 New Edition 2 13 111 54
3 Wealden 4 13 78 54
4 Beacons 3 13 72 52
5 Chislehurst 2 13 -4 46
6 OBA 2 13 -117 35
7 Tonbridge 2 13 -73 31
8 Nexus 13 -110 13

Division 6

Pos Team Pld GD Pts
1 Beacons 4 13 149 56
2 Istead 2 13 61 50
3 Hornets 3 13 -28 48
4 OBA 3 13 5 44
5 Beacons 5 13 52 41
6 Istead 3 13 -4 40
7 Tel Stars 2 13 -42 26
8 Chislehurst 3 13 -193 26

Division 7

Pos Team Pld GD Pts
1 Lee NT 1 13 233 62
2 CFX 13 155 54
3 Blackheath Wanderers 2 13 52 49
4 Aqua 1 13 6 49
5 Eclipse Navy 13 131 48
6 Wilsons 1 13 -131 36
7 Trinity Blues 1 13 -77 35
8 Swanley 2 13 -369 12

Division 8

Pos Team Pld GD Pts
1 New Edition 3 13 348 64
2 Raiders 2 13 172 59
3 Beacons 7 13 36 51
4 OBA 4 13 -61 41
5 Pavilion 13 -72 39
6 Beacons 6 13 -52 37
7 Epic 13 -78 26
8 Sabina 2 13 -293 17

Division 9

Pos Team Pld GD Pts
1 Wasps 13 268 62
2 Lee NT 2 13 146 53
3 Shooters 1 13 86 53
4 Club Langley 2 13 71 51
5 Beacons 8 13 -23 42
6 Aqua 2 13 -157 34
7 Chislehurst 4 13 -219 30
8 White Lotus 13 -172 -4

Division 10

Pos Team Pld GD Pts
1 Wealden 5 13 328 65
2 Wilsons 2 13 133 53
3 Hurricanes 1 13 150 49
4 Club Langley 3 13 -23 45
5 Beacons 9 13 -24 38
6 Trinity Blues 2 13 -37 37
7 Tel Stars 3 13 -118 31
8 Swanley 3 13 -409 12

Division 11

Pos Team Pld GD Pts
1 Hornets 4 13 136 56
2 Raiders 3 13 55 48
3 Aces 1 13 174 47
4 Beacons 10 13 -9 47
5 Shooters 2 13 -21 41
6 Galaxy 13 -82 40
7 Beacons 11 14 -99 23
8 Hurricanes 2 14 -154 15

Division 12

Pos Team Pld GD Pts
1 Shooters 4 13 487 65
2 Eclipse Indigo 13 235 63
3 Aqua 3 13 130 46
4 Daggers 2 13 -29 40
5 Swanley 4 13 -42 37
6 Shooters 3 13 -100 34
7 Tel Stars 4 13 -301 18
8 Beacons 12 13 -380 -3