: (Division 10)
Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Wealden 5 | 3 | 111 | 15 |
2 | Tel Stars 3 | 3 | 55 | 15 |
3 | Wilsons 2 | 3 | 17 | 12 |
4 | Club Langley 3 | 3 | -14 | 10 |
5 | Beacons 9 | 3 | 16 | 9 |
6 | Trinity Blues 2 | 3 | -27 | 9 |
7 | Hurricanes 1 | 3 | -22 | 2 |
8 | Swanley 3 | 3 | -136 | 2 |
Win = 5 points
Draw = 4 points
Lose = 3 points (lose but within 1 points)
Lose = 2 points (lose but score half or more goals)
Walkover Win = 5 points
Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)
: (Trinity Blues 2 )
: (Trinity Blues 2 )