: (Division 9)
Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Shooters 1 | 3 | 34 | 15 |
2 | Club Langley 2 | 3 | 34 | 13 |
3 | Wasps | 3 | 44 | 12 |
4 | Lee NT 2 | 3 | 18 | 12 |
5 | Chislehurst 4 | 3 | -23 | 12 |
6 | Aqua 2 | 3 | -28 | 9 |
7 | Beacons 8 | 3 | -63 | 4 |
8 | White Lotus | 3 | -16 | -5 |
Win = 5 points
Draw = 4 points
Lose = 3 points (lose but within 1 points)
Lose = 2 points (lose but score half or more goals)
Walkover Win = 5 points
Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)
: (Aqua 2)
: (Aqua 2)