: (Division 8)
Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | New Edition 3 | 3 | 75 | 15 |
2 | Beacons 6 | 3 | 46 | 13 |
3 | Raiders 2 | 3 | 35 | 12 |
4 | Beacons 7 | 3 | 0 | 12 |
5 | OBA 4 | 3 | -15 | 9 |
6 | Epic | 3 | -28 | 9 |
7 | Pavilion | 3 | -53 | 6 |
8 | Sabina 2 | 3 | -60 | 4 |
Win = 5 points
Draw = 4 points
Lose = 3 points (lose but within 1 points)
Lose = 2 points (lose but score half or more goals)
Walkover Win = 5 points
Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)
: (Beacons 6)
: (Beacons 6)