: (Division 7)
Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | CFX | 3 | 78 | 15 |
2 | Lee NT 1 | 3 | 74 | 15 |
3 | Blackheath Wanderers 2 | 3 | 36 | 12 |
4 | Aqua 1 | 3 | -4 | 12 |
5 | Trinity Blues 1 | 3 | -18 | 10 |
6 | Eclipse Navy | 3 | -2 | 7 |
7 | Wilsons 1 | 3 | -52 | 6 |
8 | Swanley 2 | 3 | -112 | 0 |
Win = 5 points
Draw = 4 points
Lose = 3 points (lose but within 1 points)
Lose = 2 points (lose but score half or more goals)
Walkover Win = 5 points
Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)
: (CFX)
: (CFX)