: (Division 4)
Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Fusion | 4 | 54 | 20 |
2 | Daggers 1 | 4 | 16 | 18 |
3 | Beacons 2 | 4 | 19 | 14 |
4 | Hornets 2 | 4 | 5 | 14 |
5 | Tel Stars 1 | 4 | 15 | 12 |
6 | Eclipse Cobalt | 4 | -15 | 12 |
7 | Blackheath Wanderers 1 | 4 | -15 | 11 |
8 | Harmony 1 | 4 | -79 | 8 |
Win = 5 points
Draw = 4 points
Lose = 3 points (lose but within 1 points)
Lose = 2 points (lose but score half or more goals)
Walkover Win = 5 points
Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)
: (Priory)
: (Priory)