: (Division 2)
Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | New Edition 1 | 4 | 63 | 20 |
2 | KCNC 2 | 4 | 41 | 20 |
3 | Tonbridge 1 | 4 | 9 | 14 |
4 | Chislehurst 1 | 4 | -2 | 14 |
5 | OBA 1 | 4 | -4 | 11 |
6 | Sabina 1 | 4 | -40 | 9 |
7 | Crystal Palace 1 | 4 | -55 | 9 |
8 | Aquila | 4 | -12 | 7 |
Win = 5 points
Draw = 4 points
Lose = 3 points (lose but within 1 points)
Lose = 2 points (lose but score half or more goals)
Walkover Win = 5 points
Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)
: (Aquila)
: (Aquila)